Though I have already semi done this when I took a look at the positions, I thought it would be nice to see where the forwards stack up graphically. The first four columns will involve a players ice time and how hard a players minutes were: where he started his shifts and against whom. The last will be how he fared with those minutes. Note: only forwards with 40 games played will be counted.
| Player | TOI/60 | Corsi Rel QoC | Corsi Rel QoT | Ozone start% | Corsi Rel |
| Andrew Ladd | 14.40 | .824 (1) | 3.760 (1) | 50.6 (7) | 9.5 (2) |
| Evander Kane | 14.07 | .499 (5) | -.605 (5) | 54.5 (4) | .7 (5) |
| Bryan Little | 13.56 | .700 (3) | 1.294 (2) | 55.2 (3) | 10.1 (1) |
| Blake Wheeler | 13.14 | .796 (2) | .973 (3) | 53.4 (6) | 1.5 (4) |
| Anthony Stewart | 12.91 | .402 (6) | .652 (4) | 54.5 (4) | -4 (8) |
| Radek Dvorak | 13.44 | .548 (4) | -1.181 (7) | 43.4 (12) | -8.8 (12) |
| Nik Antropov | 12.94 | .053 (8) | -.864 (6) | 49.8 (9) | -6.1 (9) |
| Chris Thorburn | 11.35 | -.093 (9) | -2.192 (10) | 46.9 (10) | -8.1 (11) |
| Tim Stapleton | 10.42 | -.204 (10) | -2.050 (9) | 59.5 (1) | 2.6 (3) |
| Rob Schremp | 11.97 | .323 (7) | -1.793 (8) | 43.8 (11) | -3.8 (7) |
| Alex Burmistrov | 11.51 | -.339 (11) | -2.804 (12) | 56.5 (2) | -2.8 (6) |
| Eric Boulton | 8.84 | -.786 (12) | -2.350 (11) | 49.9 (8) | -6.4 (10) |
Thoughts and observations after the jump:
- Clearly Andrew Ladd is awesome. He played a lot of minutes, and arguably the toughest minutes, and still dictated the possession and direction of play.
- I’m no expert, but having only 4 guys with a positive CorsiRel can’t be good
- I’d like to see Kane get some tougher minutes
- I originally thought that Wheeler and Ladd should be split up, since I figured Wheeler would need a lot of offensive zone faceoffs and soft minutes to score a lot of goals, but I think playing with such a good possession guy like Ladd will help Wheeler out, and I think he can hack it even if his Ozone start% number is decreased a bit
- Can’t wait for the draft next year!
- (but in all seriousness, I’m not expecting much from this group of guys. I’m just going to spend 2011-12 celebrating the return of NHL hockey to Winnipeg)
